Holo/Or Ltd. (Israel):Holoor:ホロオア社 (イスラエル):回折型光学素子(DOE)メーカー
詳細は輸入代理店の太平貿易へお問い合わせください。
多焦点(マルチフォーカル) DOE Holo/Or (Holoor)
193nm用 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-Z-Y-A | 193 | 2 | 17.4 | |
BF-023-Z-Y-A | 193 | 2 | 26.1 | |
BF-024-Z-Y-A | 193 | 2 | 34.8 | |
BF-014-Z-Y-A | 193 | 2 | 54.6 | |
BF-019-Z-Y-A | 193 | 2 | 82 | |
BF-005-Z-Y-A | 193 | 2 | 108.5 | |
BF-018-Z-Y-A | 193 | 2 | 150.4 | |
BF-008-Z-Y-A | 193 | 2 | 194.2 | |
BF-017-Z-Y-A | 193 | 2 | 241.9 | |
BF-020-Z-Y-A | 193 | 2 | 290.2 | |
BF-006-Z-Y-A | 193 | 2 | 361 | |
BF-021-Z-Y-A | 193 | 2 | 968 | |
TF-014-Z-Y-A | 193 | 3 | 17.4 | |
TF-015-Z-Y-A | 193 | 3 | 26.1 | |
TF-016-Z-Y-A | 193 | 3 | 34.8 | |
TF-012-Z-Y-A | 193 | 3 | 82 | |
TF-003-Z-Y-A | 193 | 3 | 108.5 | |
TF-011-Z-Y-A | 193 | 3 | 150.4 | |
TF-008-Z-Y-A | 193 | 3 | 194.2 | |
TF-010-Z-Y-A | 193 | 3 | 241.9 | |
TF-013-Z-Y-A | 193 | 3 | 290.2 | |
TF-009-Z-Y-A | 193 | 3 | 361 | |
MF-005-Z-Y-A | 193 | 4 | 298.3 | |
MF-001-Z-Y-A | 193 | 5 | 81.8 | |
MF-008-Z-Y-A | 193 | 5 | 81.8 | 高効率 |
MF-007-Z-Y-A | 193 | 5 | 106.3 | 高効率 |
MF-013-Z-Y-A | 193 | 5 | 146.2 | 次光 0,-1,-2,-3,-4 |
MF-011-Z-Y-A | 193 | 5 | 183.1 | 次光 0,-1,-2,-3,-4 |
MF-017-Z-Y-A | 193 | 5 | 521.1 | |
MF-009-Z-Y-A | 193 | 6 | 85.7 | |
MF-002-Z-Y-A | 193 | 7 | 103.7 | |
MF-003-Z-Y-A | 193 | 9 | 99.4 | |
MF-004-Z-Y-A | 193 | 11 | 219.9 | |
MF-012-Z-Y-A | 193 | 15 | 318.3 | |
MF-006-Z-Y-A | 193 | 15 | 1487.1 | |
MF-014-Z-Y-A | 193 | 25 | 518.9 | |
MF-015-Z-Y-A | 193 | 27 | 291.4 | |
MF-016-Z-Y-A | 193 | 49 | 1038.3 | |
266nm用 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-W-Y-A | 266 | 2 | 24 | |
BF-023-W-Y-A | 266 | 2 | 36 | |
BF-024-W-Y-A | 266 | 2 | 48 | |
BF-014-W-Y-A | 266 | 2 | 75.2 | |
BF-019-W-Y-A | 266 | 2 | 113 | |
BF-005-W-Y-A | 266 | 2 | 149.5 | |
BF-018-W-Y-A | 266 | 2 | 207.3 | |
BF-008-W-Y-A | 266 | 2 | 267.7 | |
BF-017-W-Y-A | 266 | 2 | 333.4 | |
BF-020-W-Y-A | 266 | 2 | 400 | |
BF-006-W-Y-A | 266 | 2 | 497.6 | |
BF-021-W-Y-A | 266 | 2 | 1334.8 | |
TF-014-W-Y-A | 266 | 3 | 24 | |
TF-015-W-Y-A | 266 | 3 | 36 | |
TF-016-W-Y-A | 266 | 3 | 48 | |
TF-012-W-Y-A | 266 | 3 | 113 | |
TF-003-W-Y-A | 266 | 3 | 149.5 | |
TF-011-W-Y-A | 266 | 3 | 207.3 | |
TF-008-W-Y-A | 266 | 3 | 267.7 | |
TF-010-W-Y-A | 266 | 3 | 333.4 | |
TF-013-W-Y-A | 266 | 3 | 400 | |
TF-009-W-Y-A | 266 | 3 | 497.6 | |
MF-005-W-Y-A | 266 | 4 | 411.1 | |
MF-001-W-Y-A | 266 | 5 | 112.8 | |
MF-008-W-Y-A | 266 | 5 | 112.8 | 高効率 |
MF-007-W-Y-A | 266 | 5 | 146.5 | 高効率 |
MF-013-W-Y-A | 266 | 5 | 202 | 次光 0,-1,-2,-3,-4 |
MF-011-W-Y-A | 266 | 5 | 253.2 | 次光 0,-1,-2,-3,-4 |
MF-017-W-Y-A | 266 | 5 | 718.4 | |
MF-009-W-Y-A | 266 | 6 | 118.1 | |
MF-002-W-Y-A | 266 | 7 | 142.9 | |
MF-003-W-Y-A | 266 | 9 | 137 | |
MF-004-W-Y-A | 266 | 11 | 303 | |
MF-012-W-Y-A | 266 | 15 | 438.7 | |
MF-006-W-Y-A | 266 | 15 | 2052.2 | |
MF-014-W-Y-A | 266 | 25 | 715.2 | |
MF-015-W-Y-A | 266 | 27 | 401.6 | |
MF-016-W-Y-A | 266 | 49 | 1431.8 | |
355nm用 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-U-Y-A | 355 | 2 | 32 | |
BF-023-U-Y-A | 355 | 2 | 48 | |
BF-024-U-Y-A | 355 | 2 | 64 | |
BF-014-U-Y-A | 355 | 2 | 100.4 | |
BF-019-U-Y-A | 355 | 2 | 150.8 | |
BF-005-U-Y-A | 355 | 2 | 199.5 | |
BF-018-U-Y-A | 355 | 2 | 276.6 | |
BF-008-U-Y-A | 355 | 2 | 357.3 | |
BF-017-U-Y-A | 355 | 2 | 444.9 | |
BF-020-U-Y-A | 355 | 2 | 533.9 | |
BF-006-U-Y-A | 355 | 2 | 664.2 | |
BF-021-U-Y-A | 355 | 2 | 1783 | |
TF-014-U-Y-A | 355 | 3 | 32 | |
TF-015-U-Y-A | 355 | 3 | 48 | |
TF-016-U-Y-A | 355 | 3 | 64 | |
TF-012-U-Y-A | 355 | 3 | 150.8 | |
TF-003-U-Y-A | 355 | 3 | 199.5 | |
TF-011-U-Y-A | 355 | 3 | 276.6 | |
TF-008-U-Y-A | 355 | 3 | 357.3 | |
TF-010-U-Y-A | 355 | 3 | 444.9 | |
TF-013-U-Y-A | 355 | 3 | 533.9 | |
TF-009-U-Y-A | 355 | 3 | 664.2 | |
MF-005-U-Y-A | 355 | 4 | 548.7 | |
MF-001-U-Y-A | 355 | 5 | 150.5 | |
MF-008-U-Y-A | 355 | 5 | 150.5 | 高効率 |
MF-007-U-Y-A | 355 | 5 | 195.5 | 高効率 |
MF-013-U-Y-A | 355 | 5 | 270.5 | 次光 0,-1,-2,-3,-4 |
MF-011-U-Y-A | 355 | 5 | 339.3 | 次光 0,-1,-2,-3,-4 |
MF-017-U-Y-A | 355 | 5 | 959 | |
MF-009-U-Y-A | 355 | 6 | 157.7 | |
MF-002-U-Y-A | 355 | 7 | 190.7 | |
MF-003-U-Y-A | 355 | 9 | 182.9 | |
MF-004-U-Y-A | 355 | 11 | 404.5 | |
MF-012-U-Y-A | 355 | 15 | 585.5 | |
MF-006-U-Y-A | 355 | 15 | 2744.4 | |
MF-014-U-Y-A | 355 | 25 | 954.8 | |
MF-015-U-Y-A | 355 | 27 | 536 | |
MF-016-U-Y-A | 355 | 49 | 1912.8 | |
405nm用 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-S-Y-A | 405 | 2 | 36.5 | |
BF-023-S-Y-A | 405 | 2 | 54.8 | |
BF-024-S-Y-A | 405 | 2 | 73 | |
BF-014-S-Y-A | 405 | 2 | 114.6 | |
BF-019-S-Y-A | 405 | 2 | 172 | |
BF-005-S-Y-A | 405 | 2 | 227.6 | |
BF-018-S-Y-A | 405 | 2 | 315.6 | |
BF-008-S-Y-A | 405 | 2 | 407.6 | |
BF-017-S-Y-A | 405 | 2 | 507.6 | |
BF-020-S-Y-A | 405 | 2 | 609.2 | |
BF-006-S-Y-A | 405 | 2 | 757.8 | |
BF-021-S-Y-A | 405 | 2 | 2035.3 | |
TF-014-S-Y-A | 405 | 3 | 36.5 | |
TF-015-S-Y-A | 405 | 3 | 54.8 | |
TF-016-S-Y-A | 405 | 3 | 73 | |
TF-012-S-Y-A | 405 | 3 | 172 | |
TF-003-S-Y-A | 405 | 3 | 227.6 | |
TF-011-S-Y-A | 405 | 3 | 315.6 | |
TF-008-S-Y-A | 405 | 3 | 407.6 | |
TF-010-S-Y-A | 405 | 3 | 507.6 | |
TF-013-S-Y-A | 405 | 3 | 609.2 | |
TF-009-S-Y-A | 405 | 3 | 757.8 | |
MF-005-S-Y-A | 405 | 4 | 626 | |
MF-001-S-Y-A | 405 | 5 | 171.8 | |
MF-008-S-Y-A | 405 | 5 | 171.8 | 高効率 |
MF-007-S-Y-A | 405 | 5 | 223.1 | 高効率 |
MF-013-S-Y-A | 405 | 5 | 309.2 | 次光 0,-1,-2,-3,-4 |
MF-011-S-Y-A | 405 | 5 | 388 | 次光 0,-1,-2,-3,-4 |
MF-017-S-Y-A | 405 | 5 | 1094.2 | |
MF-009-S-Y-A | 405 | 6 | 179.9 | |
MF-002-S-Y-A | 405 | 7 | 217.5 | |
MF-003-S-Y-A | 405 | 9 | 208.6 | |
MF-004-S-Y-A | 405 | 11 | 461.4 | |
MF-012-S-Y-A | 405 | 15 | 668 | |
MF-006-S-Y-A | 405 | 15 | 3135.4 | |
MF-014-S-Y-A | 405 | 25 | 1089.4 | |
MF-015-S-Y-A | 405 | 27 | 611.6 | |
MF-016-S-Y-A | 405 | 49 | 2183.8 | |
532nm用 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-Q-Y-A | 532 | 2 | 48 | |
BF-023-Q-Y-A | 532 | 2 | 71.9 | |
BF-024-Q-Y-A | 532 | 2 | 95.9 | |
BF-014-Q-Y-A | 532 | 2 | 150.5 | |
BF-019-Q-Y-A | 532 | 2 | 226 | |
BF-005-Q-Y-A | 532 | 2 | 299 | |
BF-018-Q-Y-A | 532 | 2 | 414.6 | |
BF-008-Q-Y-A | 532 | 2 | 535.4 | |
BF-017-Q-Y-A | 532 | 2 | 666.9 | |
BF-020-Q-Y-A | 532 | 2 | 800.3 | |
BF-006-Q-Y-A | 532 | 2 | 995.6 | |
BF-021-Q-Y-A | 532 | 2 | 2678.6 | |
TF-014-Q-Y-A | 532 | 3 | 48 | |
TF-015-Q-Y-A | 532 | 3 | 71.9 | |
TF-016-Q-Y-A | 532 | 3 | 95.9 | |
TF-012-Q-Y-A | 532 | 3 | 226 | |
TF-003-Q-Y-A | 532 | 3 | 299 | |
TF-011-Q-Y-A | 532 | 3 | 414.6 | |
TF-008-Q-Y-A | 532 | 3 | 535.4 | |
TF-010-Q-Y-A | 532 | 3 | 666.9 | |
TF-013-Q-Y-A | 532 | 3 | 800.3 | |
TF-009-Q-Y-A | 532 | 3 | 995.6 | |
MF-005-Q-Y-A | 532 | 4 | 822.5 | |
MF-001-Q-Y-A | 532 | 5 | 225.6 | |
MF-008-Q-Y-A | 532 | 5 | 225.6 | 高効率 |
MF-007-Q-Y-A | 532 | 5 | 293.1 | 高効率 |
MF-013-Q-Y-A | 532 | 5 | 408.2 | 次光 0,-1,-2,-3,-4 |
MF-011-Q-Y-A | 532 | 5 | 512.8 | 次光 0,-1,-2,-3,-4 |
MF-017-Q-Y-A | 532 | 5 | 1438.1 | |
MF-009-Q-Y-A | 532 | 6 | 236.3 | |
MF-002-Q-Y-A | 532 | 7 | 285.7 | |
MF-003-Q-Y-A | 532 | 9 | 274.1 | |
MF-004-Q-Y-A | 532 | 11 | 606.2 | |
MF-012-Q-Y-A | 532 | 15 | 877.6 | |
MF-006-Q-Y-A | 532 | 15 | 4136.9 | |
MF-014-Q-Y-A | 532 | 25 | 1431.8 | |
MF-015-Q-Y-A | 532 | 27 | 803.5 | |
MF-016-Q-Y-A | 532 | 49 | 2874.7 | |
635nm用 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-P-Y-A | 635 | 2 | 57.2 | |
BF-023-P-Y-A | 635 | 2 | 85.9 | |
BF-024-P-Y-A | 635 | 2 | 114.5 | |
BF-014-P-Y-A | 635 | 2 | 179.6 | |
BF-019-P-Y-A | 635 | 2 | 269.8 | |
BF-005-P-Y-A | 635 | 2 | 356.9 | |
BF-018-P-Y-A | 635 | 2 | 494.8 | |
BF-008-P-Y-A | 635 | 2 | 639.2 | |
BF-017-P-Y-A | 635 | 2 | 796.1 | |
BF-020-P-Y-A | 635 | 2 | 955.4 | |
BF-006-P-Y-A | 635 | 2 | 1188.7 | |
BF-021-P-Y-A | 635 | 2 | 3203.2 | |
TF-014-P-Y-A | 635 | 3 | 57.2 | |
TF-015-P-Y-A | 635 | 3 | 85.9 | |
TF-016-P-Y-A | 635 | 3 | 114.5 | |
TF-012-P-Y-A | 635 | 3 | 269.8 | |
TF-003-P-Y-A | 635 | 3 | 356.9 | |
TF-011-P-Y-A | 635 | 3 | 494.8 | |
TF-008-P-Y-A | 635 | 3 | 639.2 | |
TF-010-P-Y-A | 635 | 3 | 796.1 | |
TF-013-P-Y-A | 635 | 3 | 955.4 | |
TF-009-P-Y-A | 635 | 3 | 1188.7 | |
MF-005-P-Y-A | 635 | 4 | 981.9 | |
MF-001-P-Y-A | 635 | 5 | 269.3 | |
MF-008-P-Y-A | 635 | 5 | 269.3 | 高効率 |
MF-007-P-Y-A | 635 | 5 | 349.8 | 高効率 |
MF-013-P-Y-A | 635 | 5 | 489.1 | 次光 0,-1,-2,-3,-4 |
MF-011-P-Y-A | 635 | 5 | 615.2 | 次光 0,-1,-2,-3,-4 |
MF-017-P-Y-A | 635 | 5 | 1717.5 | |
MF-009-P-Y-A | 635 | 6 | 282.1 | |
MF-002-P-Y-A | 635 | 7 | 341.1 | |
MF-003-P-Y-A | 635 | 9 | 327.1 | |
MF-004-P-Y-A | 635 | 11 | 723.6 | |
MF-012-P-Y-A | 635 | 15 | 1047.8 | |
MF-006-P-Y-A | 635 | 15 | 4960.1 | |
MF-014-P-Y-A | 635 | 25 | 1710 | |
MF-015-P-Y-A | 635 | 27 | 959.2 | |
MF-016-P-Y-A | 635 | 49 | 3438.8 | |
980nm用 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-K-Y-A | 980 | 2 | 88.3 | |
BF-023-K-Y-A | 980 | 2 | 132.5 | |
BF-024-K-Y-A | 980 | 2 | 176.7 | |
BF-014-K-Y-A | 980 | 2 | 277.2 | |
BF-019-K-Y-A | 980 | 2 | 416.3 | |
BF-005-K-Y-A | 980 | 2 | 550.8 | |
BF-018-K-Y-A | 980 | 2 | 763.8 | |
BF-008-K-Y-A | 980 | 2 | 986.8 | |
BF-017-K-Y-A | 980 | 2 | 1229.2 | |
BF-020-K-Y-A | 980 | 2 | 1475.7 | |
BF-006-K-Y-A | 980 | 2 | 1836.8 | |
BF-021-K-Y-A | 980 | 2 | 4987.5 | |
TF-014-K-Y-A | 980 | 3 | 88.3 | |
TF-015-K-Y-A | 980 | 3 | 132.5 | |
TF-016-K-Y-A | 980 | 3 | 176.7 | |
TF-012-K-Y-A | 980 | 3 | 416.3 | |
TF-003-K-Y-A | 980 | 3 | 550.8 | |
TF-011-K-Y-A | 980 | 3 | 763.8 | |
TF-008-K-Y-A | 980 | 3 | 986.8 | |
TF-010-K-Y-A | 980 | 3 | 1229.2 | |
TF-013-K-Y-A | 980 | 3 | 1475.7 | |
TF-009-K-Y-A | 980 | 3 | 1836.8 | |
MF-005-K-Y-A | 980 | 4 | 1516.6 | |
MF-001-K-Y-A | 980 | 5 | 415.6 | |
MF-008-K-Y-A | 980 | 5 | 415.6 | 高効率 |
MF-007-K-Y-A | 980 | 5 | 539.9 | 高効率 |
MF-013-K-Y-A | 980 | 5 | 765 | 次光 0,-1,-2,-3,-4 |
MF-011-K-Y-A | 980 | 5 | 965.5 | 次光 0,-1,-2,-3,-4 |
MF-017-K-Y-A | 980 | 5 | 2657.4 | |
MF-009-K-Y-A | 980 | 6 | 435.3 | |
MF-002-K-Y-A | 980 | 7 | 526.4 | |
MF-003-K-Y-A | 980 | 9 | 504.9 | |
MF-004-K-Y-A | 980 | 11 | 1117.3 | |
MF-012-K-Y-A | 980 | 15 | 1618.6 | |
MF-006-K-Y-A | 980 | 15 | 7818.7 | |
MF-014-K-Y-A | 980 | 25 | 2645.7 | |
MF-015-K-Y-A | 980 | 27 | 1481.6 | |
MF-016-K-Y-A | 980 | 49 | 5361.5 | |
1030nm用 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-J-Y-A | 1030 | 2 | 92.8 | |
BF-023-J-Y-A | 1030 | 2 | 139.3 | |
BF-024-J-Y-A | 1030 | 2 | 185.7 | |
BF-014-J-Y-A | 1030 | 2 | 291.4 | |
BF-019-J-Y-A | 1030 | 2 | 437.6 | |
BF-005-J-Y-A | 1030 | 2 | 578.9 | |
BF-018-J-Y-A | 1030 | 2 | 802.8 | |
BF-008-J-Y-A | 1030 | 2 | 1037.2 | |
BF-017-J-Y-A | 1030 | 2 | 1292.1 | |
BF-020-J-Y-A | 1030 | 2 | 1551.2 | |
BF-006-J-Y-A | 1030 | 2 | 1930.9 | |
BF-021-J-Y-A | 1030 | 2 | 5250.4 | |
TF-014-J-Y-A | 1030 | 3 | 92.8 | |
TF-015-J-Y-A | 1030 | 3 | 139.3 | |
TF-016-J-Y-A | 1030 | 3 | 185.7 | |
TF-012-J-Y-A | 1030 | 3 | 437.6 | |
TF-003-J-Y-A | 1030 | 3 | 578.9 | |
TF-011-J-Y-A | 1030 | 3 | 802.8 | |
TF-008-J-Y-A | 1030 | 3 | 1037.2 | |
TF-010-J-Y-A | 1030 | 3 | 1292.1 | |
TF-013-J-Y-A | 1030 | 3 | 1551.2 | |
TF-009-J-Y-A | 1030 | 3 | 1930.9 | |
MF-005-J-Y-A | 1030 | 4 | 1594.3 | |
MF-001-J-Y-A | 1030 | 5 | 436.8 | |
MF-008-J-Y-A | 1030 | 5 | 436.8 | 高効率 |
MF-007-J-Y-A | 1030 | 5 | 567.5 | 高効率 |
MF-013-J-Y-A | 1030 | 5 | 805.6 | 次光 0,-1,-2,-3,-4 |
MF-011-J-Y-A | 1030 | 5 | 1017.3 | 次光 0,-1,-2,-3,-4 |
MF-017-J-Y-A | 1030 | 5 | 2794.2 | |
MF-009-J-Y-A | 1030 | 6 | 457.5 | |
MF-002-J-Y-A | 1030 | 7 | 553.3 | |
MF-003-J-Y-A | 1030 | 9 | 530.7 | |
MF-004-J-Y-A | 1030 | 11 | 1174.4 | |
MF-012-J-Y-A | 1030 | 15 | 1701.5 | |
MF-006-J-Y-A | 1030 | 15 | 8249.4 | |
MF-014-J-Y-A | 1030 | 25 | 2782 | |
MF-015-J-Y-A | 1030 | 27 | 1557.4 | |
MF-016-J-Y-A | 1030 | 49 | 5645.5 | |
1064nm用 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-I-Y-A | 1064 | 2 | 95.9 | |
BF-023-I-Y-A | 1064 | 2 | 143.9 | |
BF-024-I-Y-A | 1064 | 2 | 191.8 | |
BF-014-I-Y-A | 1064 | 2 | 301 | |
BF-019-I-Y-A | 1064 | 2 | 452 | |
BF-005-I-Y-A | 1064 | 2 | 598 | |
BF-018-I-Y-A | 1064 | 2 | 829.4 | |
BF-008-I-Y-A | 1064 | 2 | 1071.5 | |
BF-017-I-Y-A | 1064 | 2 | 1334.8 | |
BF-020-I-Y-A | 1064 | 2 | 1602.6 | |
BF-006-I-Y-A | 1064 | 2 | 1995 | |
BF-021-I-Y-A | 1064 | 2 | 5429.9 | |
TF-014-I-Y-A | 1064 | 3 | 95.9 | |
TF-015-I-Y-A | 1064 | 3 | 143.9 | |
TF-016-I-Y-A | 1064 | 3 | 191.8 | |
TF-012-I-Y-A | 1064 | 3 | 452 | |
TF-003-I-Y-A | 1064 | 3 | 598 | |
TF-011-I-Y-A | 1064 | 3 | 829.4 | |
TF-008-I-Y-A | 1064 | 3 | 1071.5 | |
TF-010-I-Y-A | 1064 | 3 | 1334.8 | |
TF-013-I-Y-A | 1064 | 3 | 1602.6 | |
TF-009-I-Y-A | 1064 | 3 | 1995 | |
MF-005-I-Y-A | 1064 | 4 | 1647.1 | |
MF-001-I-Y-A | 1064 | 5 | 451.3 | |
MF-008-I-Y-A | 1064 | 5 | 451.3 | 高効率 |
MF-007-I-Y-A | 1064 | 5 | 586.2 | 高効率 |
MF-013-I-Y-A | 1064 | 5 | 833.3 | 次光 0,-1,-2,-3,-4 |
MF-011-I-Y-A | 1064 | 5 | 1052.6 | 次光 0,-1,-2,-3,-4 |
MF-017-I-Y-A | 1064 | 5 | 2887.4 | |
MF-009-I-Y-A | 1064 | 6 | 472.7 | |
MF-002-I-Y-A | 1064 | 7 | 571.5 | |
MF-003-I-Y-A | 1064 | 9 | 548.2 | |
MF-004-I-Y-A | 1064 | 11 | 1213.2 | |
MF-012-I-Y-A | 1064 | 15 | 1757.8 | |
MF-006-I-Y-A | 1064 | 15 | 8545.1 | |
MF-014-I-Y-A | 1064 | 25 | 2874.7 | |
MF-015-I-Y-A | 1064 | 27 | 1608.9 | |
MF-016-I-Y-A | 1064 | 49 | 5839.5 | |
1550nm用 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-G-Y-A | 1550 | 2 | 139.7 | |
BF-023-G-Y-A | 1550 | 2 | 209.6 | |
BF-024-G-Y-A | 1550 | 2 | 279.4 | |
BF-014-G-Y-A | 1550 | 2 | 438.5 | |
BF-019-G-Y-A | 1550 | 2 | 658.6 | |
BF-005-G-Y-A | 1550 | 2 | 871.4 | |
BF-018-G-Y-A | 1550 | 2 | 1208.8 | |
BF-008-G-Y-A | 1550 | 2 | 1562.1 | |
BF-017-G-Y-A | 1550 | 2 | 1946.9 | |
BF-020-G-Y-A | 1550 | 2 | 2338.8 | |
BF-006-G-Y-A | 1550 | 2 | 2914.3 | |
BF-021-G-Y-A | 1550 | 2 | 8074 | |
TF-014-G-Y-A | 1550 | 3 | 139.7 | |
TF-015-G-Y-A | 1550 | 3 | 209.6 | |
TF-016-G-Y-A | 1550 | 3 | 279.4 | |
TF-012-G-Y-A | 1550 | 3 | 658.6 | |
TF-003-G-Y-A | 1550 | 3 | 871.4 | |
TF-011-G-Y-A | 1550 | 3 | 1208.8 | |
TF-008-G-Y-A | 1550 | 3 | 1562.1 | |
TF-010-G-Y-A | 1550 | 3 | 1946.9 | |
TF-013-G-Y-A | 1550 | 3 | 2338.8 | |
TF-009-G-Y-A | 1550 | 3 | 2914.3 | |
MF-005-G-Y-A | 1550 | 4 | 2404 | |
MF-001-G-Y-A | 1550 | 5 | 657.5 | |
MF-008-G-Y-A | 1550 | 5 | 657.5 | 高効率 |
MF-007-G-Y-A | 1550 | 5 | 854.2 | 高効率 |
MF-013-G-Y-A | 1550 | 5 | 1237.5 | 次光 0,-1,-2,-3,-4 |
MF-011-G-Y-A | 1550 | 5 | 1571.2 | 次光 0,-1,-2,-3,-4 |
MF-017-G-Y-A | 1550 | 5 | 4230.9 | |
MF-009-G-Y-A | 1550 | 6 | 688.7 | |
MF-002-G-Y-A | 1550 | 7 | 832.8 | |
MF-003-G-Y-A | 1550 | 9 | 798.8 | |
MF-004-G-Y-A | 1550 | 11 | 1769.2 | |
MF-012-G-Y-A | 1550 | 15 | 2566.3 | |
MF-006-G-Y-A | 1550 | 15 | 13090.6 | |
MF-014-G-Y-A | 1550 | 25 | 4212.1 | |
MF-015-G-Y-A | 1550 | 27 | 2348.1 | |
MF-016-G-Y-A | 1550 | 49 | 8710.8 | |
10.6μm 多焦点(マルチフォーカル) DOE
型式 | 波長 (nm) | 分岐数 (Z軸) | DOF (μm) @EFL20mm時 | 備考 |
BF-022-A-Y-A | 10600 | 2 | 956 | |
BF-023-A-Y-A | 10600 | 2 | 1435.1 | |
BF-024-A-Y-A | 10600 | 2 | 1915.3 | |
BF-014-A-Y-A | 10600 | 2 | 3015.5 | |
BF-019-A-Y-A | 10600 | 2 | 4560.6 | |
BF-005-A-Y-A | 10600 | 2 | 6091.7 | |
BF-018-A-Y-A | 10600 | 2 | 8626.8 | |
BF-008-A-Y-A | 10600 | 2 | 11483.3 | |
BF-017-A-Y-A | 10600 | 2 | 14929.6 | |
BF-020-A-Y-A | 10600 | 2 | 18948.9 | |
BF-006-A-Y-A | 10600 | 2 | 26282.2 | |
TF-014-A-Y-A | 10600 | 3 | 956 | |
TF-015-A-Y-A | 10600 | 3 | 1435.1 | |
TF-016-A-Y-A | 10600 | 3 | 1915.3 | |
TF-012-A-Y-A | 10600 | 3 | 4560.6 | |
TF-003-A-Y-A | 10600 | 3 | 6091.7 | |
TF-011-A-Y-A | 10600 | 3 | 8626.8 | |
TF-008-A-Y-A | 10600 | 3 | 11483.3 | |
TF-010-A-Y-A | 10600 | 3 | 14929.6 | |
TF-013-A-Y-A | 10600 | 3 | 18948.9 | |
TF-009-A-Y-A | 10600 | 3 | 26282.2 | |
MF-005-A-Y-A | 10600 | 4 | 19681.9 | |
MF-001-A-Y-A | 10600 | 5 | 4552.7 | |
MF-008-A-Y-A | 10600 | 5 | 4552.7 | 高効率 |
MF-007-A-Y-A | 10600 | 5 | 5965.9 | 高効率 |
MF-013-A-Y-A | 10600 | 5 | 13250 | 次光 0,-1,-2,-3,-4 |
MF-011-A-Y-A | 10600 | 5 | 19850.2 | 次光 0,-1,-2,-3,-4 |
MF-017-A-Y-A | 10600 | 5 | 58623.4 | |
MF-009-A-Y-A | 10600 | 6 | 4774.3 | |
MF-002-A-Y-A | 10600 | 7 | 5810.5 | |
MF-003-A-Y-A | 10600 | 9 | 5564.1 | |
MF-004-A-Y-A | 10600 | 11 | 13286.6 | |
MF-012-A-Y-A | 10600 | 15 | 21603.5 | |
MF-014-A-Y-A | 10600 | 25 | 57841.9 | |
MF-015-A-Y-A | 10600 | 27 | 19052.8 | |