Sill Optics GmbH & Co. KG (Germany):シルオプティクス社 (ドイツ):光学機器メーカー
詳細は輸入代理店の太平貿易へお問い合わせください。
保護ガラス Sill Optics
保護ガラス マウントなし
型式 | 波長 | 硝材 | 外径 | 厚み |
(nm) | (mm) | (mm) | ||
S4LPG3102-159 | 1850 - 1980 | 合成石英 | 50.0 | 1.5 |
S4LPG2250-159 | 1850 - 1980 | 合成石英 | 96.0 | 4.0 |
S4LPG4160-159 | 1850 - 1980 | 合成石英 | 115.0 | 3.0 |
S4LPG2175-159 | 1850 - 1980 | 合成石英 | 140.0 | 4.0 |
S4LPG3102-008 | 1550 | 合成石英 | 50.0 | 1.5 |
S4LPG3100-008 | 1550 | 合成石英 | 73.0 | 1.5 |
S4LPG0005-008 | 1550 | N-BK7 | 75.0 | 1.6 |
S4LPG2250-008 | 1550 | 合成石英 | 96.0 | 4.0 |
S4LPG4160-008 | 1550 | 合成石英 | 115.0 | 3.0 |
S4LPG2175-008 | 1550 | 合成石英 | 140.0 | 4.0 |
S4LPG0005-450 | 1000 - 1100 | N-BK7 | 75.0 | 1.6 |
S4LPG4056-328 | 1030 - 1090 | 合成石英 | 42.0 | 2.0 |
S4LPG3102-328 | 1030 - 1090 | 合成石英 | 50.0 | 1.5 |
S4LPG3105-328 | 1030 - 1090 | 合成石英 | 51.0 | 1.5 |
S4LPG0394-328 | 1030 - 1090 | 合成石英 | 56.0 | 1.5 |
S4LPG3100-328 | 1030 - 1090 | 合成石英 | 73.0 | 1.5 |
S4LPG0082-328 | 1030 - 1090 | 合成石英 | 82.0 | 10.0 |
S4LPG0800-328 | 1030 - 1090 | 合成石英 | 85.0 | 4.0 |
S4LPG2250-328 | 1030 - 1090 | 合成石英 | 96.0 | 4.0 |
S4LPG4160-328 | 1030 - 1090 | 合成石英 | 115.0 | 3.0 |
S4LPG0440-328 | 1030 - 1090 | 合成石英 | 130.0 | 4.0 |
S4LPG2175-328 | 1030 - 1090 | 合成石英 | 140.0 | 4.0 |
S4LPG1118-328 | 1030 - 1090 | 合成石英 | 186.0 | 6.0 |
S4LPG1200-328 | 1030 - 1090 | 合成石英 | 200.0 | 6.0 |
S4LPG0082-449 | 900 - 1070 | 合成石英 | 82.0 | 10.0 |
S4LPG2250-449 | 900 - 1070 | 合成石英 | 96.0 | 4.0 |
S4LPG4160-449 | 900 - 1070 | 合成石英 | 115.0 | 3.0 |
S4LPG0440-449 | 900 - 1070 | 合成石英 | 130.0 | 4.0 |
S4LPG2175-449 | 900 - 1070 | 合成石英 | 140.0 | 4.0 |
S4LPG0090-081 | 532+1064 | N-BK7 | 96.0 | 3.0 |
S4LPG0300-081 | 532+1064 | N-BK7 | 123.0 | 4.0 |
S4LPG4160-387 | 355+1064 | 合成石英 | 115.0 | 3.0 |
S4LPG4056-126 | 1064 | 合成石英 | 42.0 | 2.0 |
S4LPG0116-126 | 1064 | N-BK7 | 44.0 | 2.0 |
S4LPG0001-126 | 1064 | N-BK7 | 45.0 | 2.0 |
S4LPG0105-126 | 1064 | N-BK7 | 51.5 | 1.6 |
S4LPG0004-126 | 1064 | N-BK7 | 65.0 | 1.6 |
S4LPG0005-126 | 1064 | N-BK7 | 75.0 | 1.6 |
S4LPG0003-126 | 1064 | N-BK7 | 82.0 | 3.0 |
S4LPG1080-126 | 1064 | N-BK7 | 93.0 | 3.0 |
S4LPG0090-126 | 1064 | N-BK7 | 96.0 | 3.0 |
S4LPG0250-126 | 1064 | N-BK7 | 96.0 | 4.0 |
S4LPG6100-126 | 1064 | N-BK7 | 105.0 | 3.0 |
S4LPG0300-126 | 1064 | N-BK7 | 123.0 | 4.0 |
S4LPG2175-126 | 1064 | 合成石英 | 140.0 | 4.0 |
S4LPG0220-126 | 1064 | N-BK7 | 220.0 | 5.0 |
S4LPG0057-094 | 808 - 980 | N-BK7 | 37.0 | 1.5 |
S4LPG0394-094 | 808 - 980 | 合成石英 | 56.0 | 1.5 |
S4LPG0004-094 | 808 - 980 | N-BK7 | 65.0 | 1.6 |
S4LPG0005-094 | 808 - 980 | N-BK7 | 75.0 | 1.6 |
S4LPG1080-094 | 808 - 980 | N-BK7 | 93.0 | 3.0 |
S4LPG0090-094 | 808 - 980 | N-BK7 | 96.0 | 3.0 |
S4LPG2250-094 | 808 - 980 | 合成石英 | 96.0 | 4.0 |
S4LPG4160-094 | 808 - 980 | 合成石英 | 115.0 | 3.0 |
S4LPG0300-094 | 808 - 980 | N-BK7 | 123.0 | 4.0 |
S4LPG0440-094 | 808 - 980 | 合成石英 | 130.0 | 4.0 |
S4LPG2175-094 | 808 - 980 | 合成石英 | 140.0 | 4.0 |
S4LPG0300-322 | 400 - 550 | N-BK7 | 123.0 | 4.0 |
S4LPG4056-292 | 515 - 545 | 合成石英 | 42.0 | 2.0 |
S4LPG3102-292 | 515 - 545 | 合成石英 | 50.0 | 1.5 |
S4LPG0394-292 | 515 - 545 | 合成石英 | 56.0 | 1.5 |
S4LPG3100-292 | 515 - 545 | 合成石英 | 73.0 | 1.5 |
S4LPG0005-292 | 515 - 545 | N-BK7 | 75.0 | 1.6 |
S4LPG2250-292 | 515 - 545 | 合成石英 | 96.0 | 4.0 |
S4LPG4160-292 | 515 - 545 | 合成石英 | 115.0 | 3.0 |
S4LPG1118-292 | 515 - 545 | 合成石英 | 186.0 | 6.0 |
S4LPG1200-292 | 515 - 545 | 合成石英 | 200.0 | 6.0 |
S4LPG0001-121 | 532 | N-BK7 | 45.0 | 2.0 |
S4LPG0105-121 | 532 | N-BK7 | 51.5 | 1.6 |
S4LPG0004-121 | 532 | N-BK7 | 65.0 | 1.6 |
S4LPG0005-121 | 532 | N-BK7 | 75.0 | 1.6 |
S4LPG1081-121 | 532 | N-BK7 | 93.0 | 3.0 |
S4LPG0090-121 | 532 | N-BK7 | 96.0 | 3.0 |
S4LPG0250-121 | 532 | N-BK7 | 96.0 | 4.0 |
S4LPG0300-121 | 532 | N-BK7 | 123.0 | 4.0 |
S4LPG0220-121 | 532 | N-BK7 | 220.0 | 5.0 |
S4LPG2250-373 | 420 - 480 | 合成石英 | 96.0 | 4.0 |
S4LPG4160-373 | 420 - 480 | 合成石英 | 115.0 | 3.0 |
S4LPG2175-373 | 420 - 480 | 合成石英 | 140.0 | 4.0 |
S4LPG3100-173 | 405 | 合成石英 | 73.0 | 1.5 |
S4LPG2250-173 | 405 | 合成石英 | 96.0 | 4.0 |
S4LPG6100-076 | 405 | N-BK7 | 105.0 | 3.0 |
S4LPG4160-173 | 405 | 合成石英 | 115.0 | 3.0 |
S4LPG4056-075 | 355 | 合成石英 | 42.0 | 2.0 |
S4LPG3102-075 | 355 | 合成石英 | 50.0 | 1.5 |
S4LPG0394-075 | 355 | 合成石英 | 56.0 | 1.5 |
S4LPG3100-075 | 355 | 合成石英 | 73.0 | 1.5 |
S4LPG0815-075 | 355 | 合成石英 | 86.0 | 2.0 |
S4LPG2250-075 | 355 | 合成石英 | 96.0 | 4.0 |
S4LPG4160-075 | 355 | 合成石英 | 115.0 | 3.0 |
S4LPG1200-075 | 355 | 合成石英 | 200.0 | 6.0 |
S4LPG3100-199 | 266 | 合成石英 | 73.0 | 1.5 |
S4LPG4160-199 | 266 | 合成石英 | 115.0 | 3.0 |
保護ガラス マウント付
型式 | 適合fθレンズ | マウント径 | 有効径 | 最大外径 | 長さ |
(mm) | (mm) | (mm) | (mm) | ||
S4SET0420-126 | S4LFT0420/126 | 136.0 | 120.0 | 146.0 | 22.5 |
S4SET0508-126 | S4LFT0508/126 | 127.0 | 120.0 | 146.0 | 22.5 |
S4SET0635-126 | S4LFT0635/126 | 133.0 | 120.0 | 146.0 | 22.5 |
S4SET0420-094 | S4LFT0420/094 | 136.0 | 120.0 | 146.0 | 22.5 |
S4SET0635-094 | S4LFT0635/094 | 133.0 | 120.0 | 146.0 | 22.5 |
S4SET1094-121 | S4LFT1094/121 | M79x0.75 | 73.0 | 85.0 | 11.5 |
S4SET0508-121 | S4LFT0508/121 | 127.0 | 120.0 | 146.0 | 22.5 |
S4SET5256-075 | S4LFT5256/075 | 138.0 | 128.0 | 144.0 | 22.5 |