Holo/Or Ltd. (Israel):Holoor:ホロオア社 (イスラエル):回折型光学素子(DOE)メーカー
詳細は輸入代理店の太平貿易へお問い合わせください。
1Dビームスプリッター DOE 製品一覧 Holo/Or (Holoor)
193nm用 1Dビームスプリッター DOE
型式 | 波長 (nm) | 分岐数 | 分離角 (deg) | フル角 (deg) | 備考 |
DS-180-Z-Y-A | 193 | 2 | 0.0057 | 0.0057 | |
DS-181-Z-Y-A | 193 | 2 | 0.0057 | 0.0057 | |
DS-213-Z-Y-A | 193 | 2 | 0.0068 | 0.0068 | |
DS-034-Z-Y-A | 193 | 2 | 0.007 | 0.007 | |
DS-258-Z-Y-A | 193 | 2 | 0.0083 | 0.0083 | |
DS-259-Z-Y-A | 193 | 2 | 0.0084 | 0.0084 | |
DS-260-Z-Y-A | 193 | 2 | 0.0095 | 0.0095 | |
DS-255-Z-Y-A | 193 | 2 | 0.012 | 0.012 | |
DS-182-Z-Y-A | 193 | 2 | 0.014 | 0.014 | |
DS-183-Z-Y-A | 193 | 2 | 0.014 | 0.014 | |
DS-243-Z-Y-A | 193 | 2 | 0.015 | 0.015 | |
DS-184-Z-Y-A | 193 | 2 | 0.017 | 0.017 | |
DS-026-Z-Y-A | 193 | 2 | 0.018 | 0.018 | |
DS-029-Z-Y-A | 193 | 2 | 0.018 | 0.018 | |
DS-242-Z-Y-A | 193 | 2 | 0.019 | 0.019 | |
DS-224-Z-Y-A | 193 | 2 | 0.021 | 0.021 | |
DS-001-Z-Y-A | 193 | 2 | 0.025 | 0.025 | |
DS-261-Z-Y-A | 193 | 2 | 0.025 | 0.025 | |
DS-268-Z-Y-A | 193 | 2 | 0.025 | 0.025 | |
DS-306-Z-Y-A | 193 | 2 | 0.025 | 0.025 | 高効率 (CV HEDS) |
MS-740-Z-Y-A | 193 | 2 | 0.025 | 0.025 | 高効率 (Half Scan HEDS) |
DS-185-Z-Y-A | 193 | 2 | 0.026 | 0.026 | |
DS-186-Z-Y-A | 193 | 2 | 0.026 | 0.026 | |
DS-269-Z-Y-A | 193 | 2 | 0.026 | 0.026 | 高効率 (CV HEDS) |
DS-209-Z-Y-A | 193 | 2 | 0.027 | 0.027 | |
DS-025-Z-Y-A | 193 | 2 | 0.028 | 0.028 | |
DS-207-Z-Y-A | 193 | 2 | 0.028 | 0.028 | |
DS-291-Z-Y-A | 193 | 2 | 0.029 | 0.029 | 高効率 (Scan HEDS) |
DS-187-Z-Y-A | 193 | 2 | 0.033 | 0.033 | |
DS-188-Z-Y-A | 193 | 2 | 0.033 | 0.033 | |
DS-257-Z-Y-A | 193 | 2 | 0.042 | 0.042 | |
DS-212-Z-Y-A | 193 | 2 | 0.046 | 0.046 | |
DS-002-Z-Y-A | 193 | 2 | 0.049 | 0.049 | |
DS-208-Z-Y-A | 193 | 2 | 0.049 | 0.049 | |
DS-217-Z-Y-A | 193 | 2 | 0.049 | 0.049 | |
DS-210-Z-Y-A | 193 | 2 | 0.053 | 0.053 | |
DS-273-Z-Y-A | 193 | 2 | 0.057 | 0.057 | |
DS-293-Z-Y-A | 193 | 2 | 0.057 | 0.057 | 高効率 (Half Scan HEDS) |
DS-292-Z-Y-A | 193 | 2 | 0.061 | 0.061 | 高効率 (Scan HEDS) |
DS-244-Z-Y-A | 193 | 2 | 0.063 | 0.063 | |
DS-265-Z-Y-A | 193 | 2 | 0.066 | 0.066 | |
DS-241-Z-Y-A | 193 | 2 | 0.074 | 0.074 | |
DS-256-Z-Y-A | 193 | 2 | 0.082 | 0.082 | |
DS-276-Z-Y-A | 193 | 2 | 0.082 | 0.082 | |
DS-189-Z-Y-A | 193 | 2 | 0.091 | 0.091 | |
DS-270-Z-Y-A | 193 | 2 | 0.098 | 0.098 | |
DS-314-Z-Y-A | 193 | 2 | 0.1 | 0.1 | |
DS-271-Z-Y-A | 193 | 2 | 0.12 | 0.12 | |
DS-294-Z-Y-A | 193 | 2 | 0.12 | 0.12 | 高効率 (Half Scan HEDS) |
DS-190-Z-Y-A | 193 | 2 | 0.17 | 0.17 | |
DS-191-Z-Y-A | 193 | 2 | 0.17 | 0.17 | |
DS-192-Z-Y-A | 193 | 2 | 0.17 | 0.17 | |
DS-193-Z-Y-A | 193 | 2 | 0.17 | 0.17 | |
DS-194-Z-Y-A | 193 | 2 | 0.19 | 0.19 | |
DS-195-Z-Y-A | 193 | 2 | 0.19 | 0.19 | |
DS-267-Z-Y-A | 193 | 2 | 0.21 | 0.21 | 高効率 (CV HEDS) |
DS-288-Z-Y-A | 193 | 2 | 0.22 | 0.22 | 高効率 (CV HEDS) |
DS-223-Z-Y-A | 193 | 2 | 0.24 | 0.24 | |
DS-238-Z-Y-A | 193 | 2 | 0.26 | 0.26 | |
DS-216-Z-Y-A | 193 | 2 | 0.28 | 0.28 | |
DS-285-Z-Y-A | 193 | 2 | 0.3 | 0.3 | 高効率 (CV HEDS) |
DS-235-Z-Y-A | 193 | 2 | 0.32 | 0.32 | |
DS-239-Z-Y-A | 193 | 2 | 0.36 | 0.36 | |
DS-222-Z-Y-A | 193 | 2 | 0.39 | 0.39 | |
DS-230-Z-Y-A | 193 | 2 | 0.44 | 0.44 | |
DS-006-Z-Y-A | 193 | 2 | 0.46 | 0.46 | |
DS-252-Z-Y-A | 193 | 2 | 0.46 | 0.46 | |
DS-283-Z-Y-A | 193 | 2 | 0.46 | 0.46 | |
DS-229-Z-Y-A | 193 | 2 | 0.49 | 0.49 | |
DS-251-Z-Y-A | 193 | 2 | 0.49 | 0.49 | |
DS-228-Z-Y-A | 193 | 2 | 0.53 | 0.53 | |
DS-250-Z-Y-A | 193 | 2 | 0.55 | 0.55 | |
DS-227-Z-Y-A | 193 | 2 | 0.57 | 0.57 | |
DS-249-Z-Y-A | 193 | 2 | 0.58 | 0.58 | |
DS-215-Z-Y-A | 193 | 2 | 0.61 | 0.61 | |
DS-226-Z-Y-A | 193 | 2 | 0.61 | 0.61 | |
DS-248-Z-Y-A | 193 | 2 | 0.65 | 0.65 | |
DS-225-Z-Y-A | 193 | 2 | 0.67 | 0.67 | |
DS-277-Z-Y-A | 193 | 2 | 0.74 | 0.74 | |
DS-196-Z-Y-A | 193 | 2 | 0.75 | 0.75 | |
DS-197-Z-Y-A | 193 | 2 | 0.92 | 0.92 | |
DS-234-Z-Y-A | 193 | 2 | 0.98 | 0.98 | |
DS-278-Z-Y-A | 193 | 2 | 1.07 | 1.07 | |
DS-286-Z-Y-A | 193 | 2 | 1.24 | 1.24 | |
DS-304-Z-Y-A | 193 | 2 | 1.32 | 1.32 | |
DS-311-Z-Y-A | 193 | 2 | 1.32 | 1.32 | |
DS-198-Z-Y-A | 193 | 2 | 1.38 | 1.38 | |
DS-199-Z-Y-A | 193 | 2 | 1.58 | 1.58 | |
DS-033-Z-Y-A | 193 | 2 | 1.84 | 1.84 | |
DS-287-Z-Y-A | 193 | 2 | 2.03 | 2.03 | |
DS-274-Z-Y-A | 193 | 2 | 2.6 | 2.6 | |
DS-281-Z-Y-A | 193 | 2 | 2.6 | 2.6 | |
DS-289-Z-Y-A | 193 | 2 | 3.16 | 3.16 | 素子形状:正方形 |
DS-237-Z-Y-A | 193 | 2 | 3.33 | 3.33 | |
DS-032-Z-Y-A | 193 | 2 | 3.61 | 3.61 | |
DS-253-Z-Y-A | 193 | 2 | 3.69 | 3.69 | |
DS-220-Z-Y-A | 193 | 2 | 5.53 | 5.53 | |
DS-231-Z-Y-A | 193 | 2 | 5.53 | 5.53 | |
DS-236-Z-Y-A | 193 | 2 | 5.53 | 5.53 | |
DS-284-Z-Y-A | 193 | 2 | 5.53 | 5.53 | |
DS-264-Z-Y-A | 193 | 2 | 6.32 | 6.32 | |
DS-240-Z-Y-A | 193 | 2 | 7.38 | 7.38 | |
DS-263-Z-Y-A | 193 | 2 | 8.86 | 8.86 | |
DS-219-Z-Y-A | 193 | 2 | 11.08 | 11.08 | |
DS-262-Z-Y-A | 193 | 2 | 14.79 | 14.79 | |
DS-203-Z-Y-A | 193 | 2 | 1.3 mm | 1.3 mm | レンズタイプ(BFL80mm) |
DS-205-Z-Y-A | 193 | 2 | 1.3 mm | 1.3 mm | レンズタイプ(BFL98mm) |
DS-202-Z-Y-A | 193 | 2 | 2 mm | 2 mm | レンズタイプ(BFL98mm) |
DS-204-Z-Y-A | 193 | 2 | 2 mm | 2 mm | レンズタイプ(BFL80mm) |
TS-255-Z-Y-A | 193 | 3 | 0.0029 | 0.0057 | |
TS-256-Z-Y-A | 193 | 3 | 0.0029 | 0.0057 | |
TS-254-Z-Y-A | 193 | 3 | 0.0034 | 0.0068 | |
TS-270-Z-Y-A | 193 | 3 | 0.0042 | 0.0083 | |
TS-016-Z-Y-A | 193 | 3 | 0.0058 | 0.012 | |
TS-253-Z-Y-A | 193 | 3 | 0.0069 | 0.014 | |
TS-265-Z-Y-A | 193 | 3 | 0.0076 | 0.015 | |
TS-252-Z-Y-A | 193 | 3 | 0.0085 | 0.017 | |
TS-028-Z-Y-A | 193 | 3 | 0.009 | 0.018 | |
TS-264-Z-Y-A | 193 | 3 | 0.0096 | 0.019 | |
TS-251-Z-Y-A | 193 | 3 | 0.011 | 0.021 | |
TS-003-Z-Y-A | 193 | 3 | 0.012 | 0.025 | |
TS-277-Z-Y-A | 193 | 3 | 0.012 | 0.025 | |
TS-225-Z-Y-A | 193 | 3 | 0.013 | 0.026 | |
TS-249-Z-Y-A | 193 | 3 | 0.013 | 0.027 | |
TS-250-Z-Y-A | 193 | 3 | 0.013 | 0.026 | |
TS-027-Z-Y-A | 193 | 3 | 0.014 | 0.028 | |
TS-205-Z-Y-A | 193 | 3 | 0.016 | 0.033 | |
TS-267-Z-Y-A | 193 | 3 | 0.016 | 0.033 | |
TS-274-Z-Y-A | 193 | 3 | 0.02 | 0.039 | |
TS-269-Z-Y-A | 193 | 3 | 0.021 | 0.042 | |
TS-248-Z-Y-A | 193 | 3 | 0.023 | 0.046 | |
TS-004-Z-Y-A | 193 | 3 | 0.025 | 0.049 | |
TS-203-Z-Y-A | 193 | 3 | 0.025 | 0.049 | |
TS-247-Z-Y-A | 193 | 3 | 0.027 | 0.053 | |
TS-266-Z-Y-A | 193 | 3 | 0.032 | 0.063 | |
TS-276-Z-Y-A | 193 | 3 | 0.033 | 0.066 | |
TS-263-Z-Y-A | 193 | 3 | 0.037 | 0.074 | |
TS-268-Z-Y-A | 193 | 3 | 0.041 | 0.082 | |
TS-230-Z-Y-A | 193 | 3 | 0.046 | 0.091 | |
TS-278-Z-Y-A | 193 | 3 | 0.049 | 0.098 | |
TS-232-Z-Y-A | 193 | 3 | 0.061 | 0.12 | |
TS-216-Z-Y-A | 193 | 3 | 0.083 | 0.17 | |
TS-224-Z-Y-A | 193 | 3 | 0.083 | 0.17 | |
TS-283-Z-Y-A | 193 | 3 | 0.083 | 0.17 | |
TS-201-Z-Y-A | 193 | 3 | 0.087 | 0.17 | |
TS-200-Z-Y-A | 193 | 3 | 0.096 | 0.19 | |
TS-245-Z-Y-A | 193 | 3 | 0.12 | 0.24 | |
TS-246-Z-Y-A | 193 | 3 | 0.12 | 0.24 | |
TS-259-Z-Y-A | 193 | 3 | 0.13 | 0.26 | |
TS-284-Z-Y-A | 193 | 3 | 0.14 | 0.28 | |
TS-261-Z-Y-A | 193 | 3 | 0.18 | 0.36 | |
TS-243-Z-Y-A | 193 | 3 | 0.2 | 0.39 | |
TS-242-Z-Y-A | 193 | 3 | 0.22 | 0.44 | |
TS-008-Z-Y-A | 193 | 3 | 0.23 | 0.46 | |
TS-241-Z-Y-A | 193 | 3 | 0.25 | 0.49 | |
TS-240-Z-Y-A | 193 | 3 | 0.26 | 0.53 | |
TS-239-Z-Y-A | 193 | 3 | 0.28 | 0.57 | |
TS-237-Z-Y-A | 193 | 3 | 0.31 | 0.61 | |
TS-238-Z-Y-A | 193 | 3 | 0.31 | 0.61 | |
TS-236-Z-Y-A | 193 | 3 | 0.33 | 0.67 | |
TS-235-Z-Y-A | 193 | 3 | 0.37 | 0.75 | |
TS-280-Z-Y-A | 193 | 3 | 0.37 | 0.74 | |
TS-204-Z-Y-A | 193 | 3 | 0.44 | 0.88 | |
TS-213-Z-Y-A | 193 | 3 | 0.46 | 0.92 | |
TS-279-Z-Y-A | 193 | 3 | 0.54 | 1.07 | |
TS-211-Z-Y-A | 193 | 3 | 0.69 | 1.38 | |
TS-212-Z-Y-A | 193 | 3 | 0.79 | 1.58 | |
TS-031-Z-Y-A | 193 | 3 | 0.92 | 1.84 | |
TS-233-Z-Y-A | 193 | 3 | 1.3 | 2.6 | |
TS-220-Z-Y-A | 193 | 3 | 1.38 | 2.76 | |
TS-258-Z-Y-A | 193 | 3 | 1.66 | 3.33 | |
TS-202-Z-Y-A | 193 | 3 | 1.81 | 3.61 | |
TS-285-Z-Y-A | 193 | 3 | 1.81 | 3.61 | |
TS-015-Z-Y-A | 193 | 3 | 1.84 | 3.69 | |
TS-210-Z-Y-A | 193 | 3 | 2.77 | 5.53 | |
TS-234-Z-Y-A | 193 | 3 | 2.77 | 5.53 | |
TS-257-Z-Y-A | 193 | 3 | 2.77 | 5.53 | |
TS-273-Z-Y-A | 193 | 3 | 3.16 | 6.32 | |
TS-262-Z-Y-A | 193 | 3 | 3.69 | 7.38 | |
TS-272-Z-Y-A | 193 | 3 | 4.43 | 8.86 | |
TS-271-Z-Y-A | 193 | 3 | 7.39 | 14.79 | |
TS-208-Z-Y-A | 193 | 3 | 1 mm | 2 mm | レンズタイプ(BFL80mm) |
MS-364-Z-Y-A | 193 | 4 | 0.0096 | 0.029 | 高効率 |
MS-560-Z-Y-A | 193 | 4 | 0.018 | 0.055 | |
MS-631-Z-Y-A | 193 | 4 | 0.018 | 0.055 | 高効率 |
MS-598-Z-Y-A | 193 | 4 | 0.019 | 0.058 | 高効率 |
MS-399-Z-Y-A | 193 | 4 | 0.026 | 0.078 | |
MS-630-Z-Y-A | 193 | 4 | 0.026 | 0.078 | 高効率 |
MS-680-Z-Y-A | 193 | 4 | 0.041 | 0.12 | |
MS-772-Z-Y-A | 193 | 4 | 0.041 | 0.12 | |
MS-732-Z-Y-A | 193 | 4 | 0.051 | 0.15 | 高効率 (HEQS) |
MS-588-Z-Y-A | 193 | 4 | 0.053 | 0.16 | 高効率 |
MS-506-Z-Y-A | 193 | 4 | 0.091 | 0.27 | |
MS-332-Z-Y-A | 193 | 4 | 0.18 | 0.54 | |
MS-629-Z-Y-A | 193 | 4 | 0.18 | 0.54 | 高効率 |
MS-666-Z-Y-A | 193 | 4 | 0.21 | 0.63 | 高効率 |
MS-647-Z-Y-A | 193 | 4 | 0.23 | 0.68 | |
MS-355-Z-Y-A | 193 | 4 | 0.24 | 0.73 | |
MS-635-Z-Y-A | 193 | 4 | 0.24 | 0.73 | |
MS-843-Z-Y-A | 193 | 4 | 0.27 | 0.82 | |
MS-322-Z-Y-A | 193 | 4 | 0.62 | 1.85 | |
MS-632-Z-Y-A | 193 | 4 | 0.62 | 1.85 | 高効率 |
MS-307-Z-Y-A | 193 | 4 | 0.93 | 2.78 | |
MS-323-Z-Y-X | 193 | 5 | 0.0083 | 0.033 | 高効率 |
MS-809-Z-Y-X | 193 | 5 | 0.01 | 0.041 | 高効率 |
MS-535-Z-Y-X | 193 | 5 | 0.013 | 0.051 | |
MS-531-Z-Y-X | 193 | 5 | 0.019 | 0.076 | |
MS-539-Z-Y-X | 193 | 5 | 0.022 | 0.087 | |
MS-681-Z-Y-X | 193 | 5 | 0.036 | 0.15 | |
MS-398-Z-Y-X | 193 | 5 | 0.054 | 0.21 | |
MS-572-Z-Y-X | 193 | 5 | 0.077 | 0.31 | |
MS-226-Z-Y-X | 193 | 5 | 0.091 | 0.36 | |
MS-555-Z-Y-X | 193 | 5 | 0.099 | 0.39 | |
MS-499-Z-Y-X | 193 | 5 | 0.18 | 0.73 | |
MS-734-Z-Y-A | 193 | 6 | 0.0044 | 0.022 | 高効率 |
MS-545-Z-Y-A | 193 | 6 | 0.0098 | 0.049 | |
MS-579-Z-Y-A | 193 | 6 | 0.012 | 0.058 | |
MS-530-Z-Y-A | 193 | 6 | 0.015 | 0.076 | |
MS-538-Z-Y-A | 193 | 6 | 0.017 | 0.087 | |
MS-357-Z-Y-A | 193 | 6 | 0.038 | 0.19 | |
MS-475-Z-Y-A | 193 | 6 | 0.073 | 0.36 | |
MS-214-Z-Y-A | 193 | 6 | 0.1 | 0.52 | |
MS-385-Z-Y-A | 193 | 6 | 0.14 | 0.69 | |
MS-811-Z-Y-A | 193 | 6 | 0.16 | 0.82 | |
MS-855-Z-Y-A | 193 | 6 | 0.18 | 0.92 | |
MS-474-Z-Y-A | 193 | 6 | 0.22 | 1.09 | |
MS-473-Z-Y-A | 193 | 6 | 0.44 | 2.21 | |
MS-501-Z-Y-A | 193 | 6 | 0.47 | 2.35 | |
MS-502-Z-Y-A | 193 | 6 | 0.47 | 2.35 | |
MS-768-Z-Y-X | 193 | 7 | 0.0031 | 0.019 | 高効率 |
MS-557-Z-Y-X | 193 | 7 | 0.0085 | 0.051 | |
MS-554-Z-Y-X | 193 | 7 | 0.015 | 0.087 | |
MS-519-Z-Y-X | 193 | 7 | 0.026 | 0.16 | |
MS-548-Z-Y-X | 193 | 7 | 0.026 | 0.16 | |
MS-272-Z-Y-N | 193 | 7 | 0.035 | 0.21 | |
MS-298-Z-Y-X | 193 | 7 | 0.035 | 0.21 | |
MS-107-Z-Y-X | 193 | 7 | 0.052 | 0.31 | |
MS-463-Z-Y-X | 193 | 7 | 0.052 | 0.31 | |
MS-233-Z-Y-X | 193 | 7 | 0.13 | 0.76 | |
MS-271-Z-Y-A | 193 | 7 | 0.13 | 0.76 | |
MS-279-Z-Y-X | 193 | 7 | 0.16 | 0.95 | |
MS-820-Z-Y-X | 193 | 7 | 0.17 | 1.03 | |
MS-716-Z-Y-X | 193 | 7 | 0.28 | 1.66 | |
MS-304-Z-Y-A | 193 | 8 | 0.0082 | 0.058 | 最小入射径8mm |
MS-320-Z-Y-A | 193 | 8 | 0.0082 | 0.058 | 最小入射径8mm |
MS-605-Z-Y-A | 193 | 8 | 0.013 | 0.09 | |
MS-665-Z-Y-A | 193 | 8 | 0.013 | 0.09 | |
MS-793-Z-Y-A | 193 | 8 | 0.013 | 0.09 | |
MS-738-Z-Y-A | 193 | 8 | 0.017 | 0.12 | 高効率 |
MS-400-Z-Y-A | 193 | 8 | 0.026 | 0.18 | |
MS-780-Z-Y-A | 193 | 8 | 0.026 | 0.18 | 高効率 |
MS-549-Z-Y-A | 193 | 8 | 0.091 | 0.64 | |
MS-636-Z-Y-A | 193 | 8 | 0.24 | 1.69 | |
MS-787-Z-Y-A | 193 | 8 | 0.24 | 1.69 | |
MS-243-Z-Y-A | 193 | 8 | 0.27 | 1.88 | |
MS-676-Z-Y-A | 193 | 8 | 0.78 | 5.43 | |
MS-628-Z-Y-A | 193 | 8 | 0.94 | 6.56 | |
MS-396-Z-Y-X | 193 | 9 | 0.0054 | 0.043 | 高効率 |
MS-777-Z-Y-X | 193 | 9 | 0.01 | 0.082 | 高効率 |
MS-675-Z-Y-A | 193 | 9 | 0.018 | 0.15 | |
MS-721-Z-Y-X | 193 | 9 | 0.019 | 0.15 | 高効率 |
MS-291-Z-Y-N | 193 | 9 | 0.021 | 0.16 | |
MS-438-Z-Y-N | 193 | 9 | 0.021 | 0.16 | |
MS-819-Z-Y-X | 193 | 9 | 0.17 | 1.4 | |
MS-453-Z-Y-X | 193 | 9 | 0.19 | 1.53 | |
MS-834-Z-Y-A | 193 | 10 | 0.0054 | 0.049 | |
MS-669-Z-Y-A | 193 | 10 | 0.053 | 0.47 | |
MS-551-Z-Y-A | 193 | 10 | 0.055 | 0.49 | |
MS-245-Z-Y-A | 193 | 10 | 0.1 | 0.93 | |
MS-668-Z-Y-A | 193 | 10 | 0.11 | 0.95 | |
MS-244-Z-Y-A | 193 | 10 | 0.14 | 1.24 | |
MS-331-Z-Y-A | 193 | 10 | 0.14 | 1.24 | |
MS-333-Z-Y-A | 193 | 10 | 0.14 | 1.24 | |
MS-592-Z-Y-X | 193 | 11 | 0.021 | 0.21 | |
MS-590-Z-Y-X | 193 | 11 | 0.042 | 0.42 | |
MS-786-Z-Y-X | 193 | 11 | 0.042 | 0.42 | |
MS-556-Z-Y-X | 193 | 11 | 0.099 | 0.99 | |
MS-589-Z-Y-X | 193 | 11 | 0.1 | 1.04 | |
MS-818-Z-Y-X | 193 | 11 | 0.17 | 1.75 | |
MS-316-Z-Y-A | 193 | 11 | 0.22 | 2.18 | |
MS-327-Z-Y-L | 193 | 11 | 0.28 | 2.76 | |
MS-408-Z-Y-A | 193 | 12 | 0.44 | 4.87 | |
MS-718-Z-Y-X | 193 | 13 | 0.011 | 0.13 | 高効率 |
MS-731-Z-Y-A | 193 | 14 | 0.22 | 2.89 | |
MS-022-Z-Y-X | 193 | 15 | 0.0051 | 0.072 | 高効率 |
MS-021-Z-Y-X | 193 | 15 | 0.0081 | 0.11 | 高効率 |
MS-454-Z-Y-A | 193 | 15 | 0.079 | 1.11 | |
MS-580-Z-Y-X | 193 | 15 | 0.099 | 1.38 | |
MS-401-Z-Y-A | 193 | 16 | 0.026 | 0.39 | |
MS-770-Z-Y-A | 193 | 16 | 0.046 | 0.68 | |
MS-685-Z-Y-A | 193 | 16 | 0.1 | 1.55 | |
MS-739-Z-Y-A | 193 | 16 | 0.12 | 1.75 | |
MS-686-Z-Y-A | 193 | 16 | 0.14 | 2.15 | |
MS-735-Z-Y-X | 193 | 17 | 0.016 | 0.25 | |
MS-736-Z-Y-X | 193 | 17 | 0.041 | 0.65 | |
MS-710-Z-Y-A | 193 | 18 | 0.007 | 0.12 | |
MS-707-Z-Y-A | 193 | 18 | 0.011 | 0.19 | |
MS-709-Z-Y-A | 193 | 18 | 0.011 | 0.19 | |
MS-268-Z-Y-X | 193 | 19 | 0.027 | 0.49 | |
MS-455-Z-Y-A | 193 | 19 | 0.069 | 1.24 | |
MS-830-Z-Y-A | 193 | 19 | 0.069 | 1.24 | |
MS-269-Z-Y-X | 193 | 25 | 0.02 | 0.48 | |
MS-816-Z-Y-X | 193 | 25 | 0.025 | 0.6 | |
MS-690-Z-Y-A | 193 | 32 | 0.015 | 0.48 | |
MS-704-Z-Y-A | 193 | 32 | 0.02 | 0.63 | |
MS-575-Z-Y-A | 193 | 32 | 0.046 | 1.44 | |
MS-512-Z-Y-X | 193 | 33 | 0.0065 | 0.21 | |
MS-781-Z-Y-X | 193 | 33 | 0.014 | 0.44 | |
MS-778-Z-Y-X | 193 | 33 | 0.021 | 0.66 | |
MS-705-Z-Y-X | 193 | 33 | 0.041 | 1.3 | |
MS-456-Z-Y-A | 193 | 35 | 0.032 | 1.07 | |
MS-813-Z-Y-X | 193 | 49 | 0.0051 | 0.24 | |
MS-814-Z-Y-A | 193 | 50 | 0.0051 | 0.25 | |
MS-802-Z-Y-A | 193 | 50 | 0.05 | 2.43 | |
MS-257-Z-Y-A | 193 | 51 | 0.01 | 0.52 | |
MS-457-Z-Y-A | 193 | 51 | 0.032 | 1.58 | |
MS-505-Z-Y-X | 193 | 85 | 0.045 | 3.8 | |
MS-255-Z-Y-X | 193 | 101 | 0.01 | 1.04 | |
MS-542-Z-Y-A | 193 | 131 | 0.011 | 1.46 | |
MS-513-Z-Y-X | 193 | 321 | 0.0064 | 2.06 |
266nm用 1Dビームスプリッター DOE
型式 | 波長 (nm) | 分岐数 | 分離角 (deg) | フル角 (deg) | 備考 |
DS-180-W-Y-A | 266 | 2 | 0.0079 | 0.0079 | |
DS-181-W-Y-A | 266 | 2 | 0.0079 | 0.0079 | |
DS-213-W-Y-A | 266 | 2 | 0.0094 | 0.0094 | |
DS-034-W-Y-A | 266 | 2 | 0.0096 | 0.0096 | |
DS-258-W-Y-A | 266 | 2 | 0.011 | 0.011 | |
DS-259-W-Y-A | 266 | 2 | 0.012 | 0.012 | |
DS-260-W-Y-A | 266 | 2 | 0.013 | 0.013 | |
DS-255-W-Y-A | 266 | 2 | 0.016 | 0.016 | |
DS-182-W-Y-A | 266 | 2 | 0.019 | 0.019 | |
DS-183-W-Y-A | 266 | 2 | 0.019 | 0.019 | |
DS-243-W-Y-A | 266 | 2 | 0.021 | 0.021 | |
DS-184-W-Y-A | 266 | 2 | 0.023 | 0.023 | |
DS-026-W-Y-A | 266 | 2 | 0.025 | 0.025 | |
DS-029-W-Y-A | 266 | 2 | 0.025 | 0.025 | |
DS-242-W-Y-A | 266 | 2 | 0.027 | 0.027 | |
DS-224-W-Y-A | 266 | 2 | 0.029 | 0.029 | |
DS-001-W-Y-A | 266 | 2 | 0.034 | 0.034 | |
DS-261-W-Y-A | 266 | 2 | 0.034 | 0.034 | |
DS-268-W-Y-A | 266 | 2 | 0.034 | 0.034 | |
DS-306-W-Y-A | 266 | 2 | 0.034 | 0.034 | 高効率 (CV HEDS) |
MS-740-W-Y-A | 266 | 2 | 0.034 | 0.034 | 高効率 (Half Scan HEDS) |
DS-185-W-Y-A | 266 | 2 | 0.036 | 0.036 | |
DS-186-W-Y-A | 266 | 2 | 0.036 | 0.036 | |
DS-269-W-Y-A | 266 | 2 | 0.036 | 0.036 | 高効率 (CV HEDS) |
DS-209-W-Y-A | 266 | 2 | 0.037 | 0.037 | |
DS-025-W-Y-A | 266 | 2 | 0.038 | 0.038 | |
DS-207-W-Y-A | 266 | 2 | 0.038 | 0.038 | |
DS-291-W-Y-A | 266 | 2 | 0.039 | 0.039 | 高効率 (Scan HEDS) |
DS-187-W-Y-A | 266 | 2 | 0.045 | 0.045 | |
DS-188-W-Y-A | 266 | 2 | 0.045 | 0.045 | |
DS-257-W-Y-A | 266 | 2 | 0.057 | 0.057 | |
DS-212-W-Y-A | 266 | 2 | 0.064 | 0.064 | |
DS-002-W-Y-A | 266 | 2 | 0.068 | 0.068 | |
DS-208-W-Y-A | 266 | 2 | 0.068 | 0.068 | |
DS-217-W-Y-A | 266 | 2 | 0.068 | 0.068 | |
DS-210-W-Y-A | 266 | 2 | 0.073 | 0.073 | |
DS-273-W-Y-A | 266 | 2 | 0.079 | 0.079 | |
DS-293-W-Y-A | 266 | 2 | 0.079 | 0.079 | 高効率 (Half Scan HEDS) |
DS-292-W-Y-A | 266 | 2 | 0.084 | 0.084 | 高効率 (Scan HEDS) |
DS-244-W-Y-A | 266 | 2 | 0.087 | 0.087 | |
DS-265-W-Y-A | 266 | 2 | 0.09 | 0.09 | |
DS-241-W-Y-A | 266 | 2 | 0.1 | 0.1 | |
DS-256-W-Y-A | 266 | 2 | 0.11 | 0.11 | |
DS-276-W-Y-A | 266 | 2 | 0.11 | 0.11 | |
DS-189-W-Y-A | 266 | 2 | 0.13 | 0.13 | |
DS-270-W-Y-A | 266 | 2 | 0.14 | 0.14 | |
DS-314-W-Y-A | 266 | 2 | 0.14 | 0.14 | |
DS-271-W-Y-A | 266 | 2 | 0.17 | 0.17 | |
DS-294-W-Y-A | 266 | 2 | 0.17 | 0.17 | 高効率 (Half Scan HEDS) |
DS-190-W-Y-A | 266 | 2 | 0.23 | 0.23 | |
DS-191-W-Y-A | 266 | 2 | 0.23 | 0.23 | |
DS-192-W-Y-A | 266 | 2 | 0.24 | 0.24 | |
